9434808124 / 9775763685

  woodridgeinternationalschool@gmail.com

CBSE AFFILIATION CODE - 2430201 Mandatory Public Disclosure

WOOD RIDGE INTERNATIONAL SCHOOL , SILIGURI BOOK LIST – 2023-24
ListofNCERT Textbooks(English &Hindi)

Sl. Code Title Price
    ClassI  
1 117 RimjhimBhag I 50/-
2 118 Marigold Book I 50/-
3 119 Math Majic Book I 50/-
4 120 GanitKa Jadu Pustak I 50/-
5 121 Rain Drops Book I (Special Series ) 30/-
       
    ClassII  
6 217 Rimjhim II 50/-
7 218 Mari Gold II 50/-
8 219 Math Majic II 50/-
9 220 Ganit Ka Jadu II 50/-
10 221 Rain Drops Book II (Special Series ) 30/-
       
    ClassIII  
11 323 Rimjhim Bhag III 50/-
12 324 Marigold Book III 50/-
13 325 Math Majic Book III 50/-
14 326 Ganit Ka Jadu Pustak III 50/-
15 327 Looking  Around Book I 50/-
16 328 Aaspass Pustak I 50/-
       
    ClassIV  
17 423 Rimjhim IV 50/-
18 424 Marigold IV 50/-
19 425 Math- MagicIV 50/-
20 426 Ganit Ka JaduIV 50/-
21 427 Looking Around 50/-
22 428 Aaspass – EVS (Hindi) 50/-
       
    ClassV  
23 525 Rimjhim  V (Hindi) 50/-
24 526 Marigold V(English) 50/-
25 527 Mathematics 50/-
26 528 Ganit 50/-
27 529 Looking  Around 50/-
28 530 Aaspass 50/-
       
    ClassVI  
29 644 Vasant Bhag I 50/-
30 645 Bal Ramkatha 40/-
31 646 Durva (Second Lng.) 50/-
32 647 HoneySuckle 50/-
33 648 A Pact with theSun 30/-
34 649 Ruchira –Prathamo Bhag 50/-
35 650 Mathematics 50/-
36 651 Ganit 50/-
37 652 Science 50/-
38 653 Vigyan 50/-

All Rights Reserved for  Woodridge International School

Website Developed By  krishna Tech